| Event: Event 1, Game: Net (1439) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 505 | 395 | 129 | 531 | 398 | 369 | 178 | 401 | 359 | 3265 | 398 | 542 | 141 | 388 | 396 | 506 | 149 | 398 | 365 | 3283 | 6548 |
| Hole HCP | 7 | 3 | 17 | 1 | 5 | 13 | 11 | 9 | 15 | 4 | 2 | 16 | 12 | 8 | 6 | 18 | 14 | 10 | |||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Joseph Guarascio |
7
|
7
|
4
|
6
|
4
|
6
|
4
|
6
|
5
|
49 +13 |
5
|
7
|
5
|
5
|
5
|
6
|
4
|
5
|
7
|
49 +13 | 98 +26 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Guarascio, Joseph |
6
|
6
|
4
|
5
|
3
|
6
|
3
|
5
|
5
|
43 +7 |
4
|
6
|
5
|
4
|
4
|
5
|
4
|
5
|
6
|
43 +7 | 86 +14 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||