Event: Event 3, Game: Net (1549) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 365 | 358 | 532 | 425 | 395 | 391 | 182 | 521 | 166 | 3335 | 336 | 403 | 387 | 369 | 190 | 528 | 362 | 166 | 503 | 3244 | 6579 |
Hole HCP | 12 | 8 | 14 | 6 | 4 | 10 | 18 | 2 | 16 | 15 | 7 | 9 | 13 | 11 | 1 | 3 | 17 | 5 | |||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mike Mehalek |
8
|
9
|
7
|
6
|
5
|
5
|
5
|
6
|
3
|
54 +18 |
5
|
6
|
5
|
6
|
5
|
8
|
5
|
4
|
7
|
51 +15 | 105 +33 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Mehalek, Mike |
7
|
8
|
6
|
5
|
4
|
4
|
4
|
5
|
2
|
45 +9 |
4
|
5
|
4
|
5
|
4
|
7
|
4
|
3
|
6
|
42 +6 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|