Event: Event 4, Game: Net (1552) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 412 | 373 | 160 | 517 | 147 | 337 | 522 | 342 | 365 | 3175 | 455 | 394 | 129 | 500 | 205 | 395 | 420 | 331 | 532 | 3361 | 6536 |
Hole HCP | 2 | 4 | 8 | 6 | 14 | 16 | 10 | 18 | 12 | 3 | 5 | 17 | 13 | 7 | 11 | 1 | 15 | 9 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Larry Miller |
5
|
5
|
4
|
5
|
4
|
4
|
5
|
4
|
4
|
40 +4 |
4
|
5
|
4
|
6
|
4
|
5
|
4
|
4
|
4
|
40 +4 | 80 +8 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Miller, Larry |
4
|
4
|
3
|
4
|
4
|
4
|
5
|
4
|
4
|
36 E |
3
|
4
|
4
|
6
|
3
|
5
|
3
|
4
|
3
|
35 -1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|