| Event: Event 6, Game: Net (1556) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 460 | 300 | 460 | 355 | 150 | 340 | 490 | 125 | 465 | 3145 | 335 | 150 | 440 | 111 | 276 | 347 | 130 | 323 | 390 | 2502 | 5647 |
| Hole HCP | 5 | 15 | 9 | 7 | 13 | 3 | 1 | 17 | 11 | 6 | 12 | 10 | 8 | 16 | 2 | 14 | 18 | 4 | |||
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Timothy Harrigan, Sr. |
5
|
4
|
6
|
5
|
3
|
4
|
5
|
3
|
5
|
40 +2 |
4
|
3
|
5
|
4
|
4
|
5
|
3
|
4
|
4
|
36 +2 | 76 +4 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Harrigan, Timothy Sr. |
5
|
4
|
6
|
5
|
3
|
3
|
4
|
3
|
5
|
38 E |
4
|
3
|
5
|
4
|
4
|
4
|
3
|
4
|
3
|
34 E | 72 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||