| Event: Event 6, Game: Net (1556) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 510 | 337 | 507 | 410 | 193 | 430 | 548 | 155 | 520 | 3610 | 443 | 186 | 485 | 208 | 300 | 460 | 171 | 355 | 430 | 3038 | 6648 |
| Hole HCP | 5 | 15 | 9 | 7 | 13 | 3 | 1 | 17 | 11 | 6 | 12 | 10 | 8 | 16 | 2 | 14 | 18 | 4 | |||
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Kevin O'Dwyer |
6
|
6
|
7
|
6
|
4
|
5
|
6
|
4
|
6
|
50 +12 |
5
|
5
|
7
|
4
|
3
|
5
|
4
|
4
|
4
|
41 +7 | 91 +19 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| O'Dwyer, Kevin |
5
|
5
|
6
|
5
|
3
|
4
|
5
|
3
|
5
|
41 +3 |
4
|
4
|
6
|
3
|
2
|
4
|
3
|
3
|
3
|
32 -2 | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||