| Event: Event 8, Game: Net (1560) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 355 | 415 | 330 | 160 | 409 | 405 | 185 | 543 | 369 | 3171 | 310 | 367 | 478 | 370 | 525 | 128 | 390 | 550 | 150 | 3268 | 6439 |
| Hole HCP | 10 | 4 | 14 | 18 | 6 | 8 | 16 | 2 | 12 | 15 | 11 | 3 | 9 | 5 | 13 | 7 | 1 | 17 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Timothy Wirtz |
6
|
5
|
5
|
4
|
4
|
4
|
4
|
6
|
5
|
43 +8 |
5
|
5
|
5
|
4
|
9
|
4
|
6
|
8
|
5
|
51 +14 | 94 +22 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Wirtz, Timothy |
5
|
4
|
4
|
3
|
3
|
3
|
3
|
5
|
4
|
34 -1 |
4
|
4
|
4
|
3
|
8
|
3
|
5
|
7
|
4
|
42 +5 | 76 +4 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||