Event: Playoff, Game: Net (1566) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 479 | 353 | 125 | 384 | 348 | 511 | 132 | 316 | 404 | 3052 | 382 | 472 | 337 | 131 | 497 | 379 | 326 | 146 | 426 | 3096 | 6148 |
Hole HCP | 7 | 13 | 17 | 3 | 9 | 1 | 15 | 11 | 5 | 10 | 2 | 12 | 18 | 6 | 8 | 14 | 16 | 4 | |||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Timothy Harrigan, Sr. |
4
|
4
|
3
|
4
|
3
|
5
|
3
|
5
|
4
|
35 -1 |
4
|
4
|
5
|
3
|
5
|
4
|
4
|
4
|
5
|
38 +2 | 73 +1 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Harrigan, Timothy Sr. |
4
|
4
|
3
|
3
|
3
|
4
|
3
|
5
|
4
|
33 -3 |
4
|
3
|
5
|
3
|
5
|
4
|
4
|
4
|
4
|
36 E | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|