Event: Event 1, Game: A Flight (1668) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 505 | 395 | 129 | 531 | 398 | 369 | 178 | 401 | 359 | 3265 | 398 | 542 | 141 | 388 | 396 | 506 | 149 | 398 | 365 | 3283 | 6548 |
Hole HCP | 7 | 3 | 17 | 1 | 5 | 13 | 11 | 9 | 15 | 4 | 2 | 16 | 12 | 8 | 6 | 18 | 14 | 10 | |||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matthew Hackett | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|