Event: Event 5 - PGA Championship, Game: B Flight Net (2028) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 453 | 325 | 315 | 150 | 529 | 155 | 362 | 291 | 308 | 2888 | 325 | 315 | 157 | 346 | 296 | 270 | 120 | 533 | 370 | 2732 | 5620 |
Hole HCP | 17 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 11 | 12 | 2 | 14 | 10 | 4 | 16 | 18 | 6 | 8 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
James Keaty |
4
|
3
|
4
|
3
|
5
|
4
|
5
|
4
|
5
|
37 +1 |
4
|
4
|
3
|
5
|
5
|
4
|
3
|
6
|
5
|
39 +4 | 76 +5 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Keaty, James |
4
|
3
|
3
|
3
|
4
|
4
|
5
|
3
|
5
|
34 -2 |
4
|
3
|
3
|
5
|
4
|
4
|
3
|
6
|
5
|
37 +2 | 71 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|