Event: Event 5 - PGA Championship, Game: B Flight Net (2028) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 463 | 351 | 440 | 215 | 554 | 222 | 398 | 399 | 344 | 3386 | 343 | 432 | 177 | 376 | 391 | 292 | 130 | 538 | 395 | 3074 | 6460 |
Hole HCP | 17 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 11 | 12 | 2 | 14 | 10 | 4 | 16 | 18 | 6 | 8 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Mark Malatt |
5
|
5
|
4
|
6
|
6
|
5
|
8
|
6
|
6
|
51 +15 |
4
|
7
|
3
|
6
|
6
|
5
|
5
|
6
|
6
|
48 +13 | 99 +28 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Malatt, Mark |
5
|
5
|
3
|
6
|
5
|
4
|
7
|
5
|
6
|
46 +10 |
4
|
6
|
3
|
5
|
5
|
5
|
5
|
5
|
5
|
43 +8 | 89 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|