Event: Event 5 - PGA Championship, Game: C Flight Net (2030) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 453 | 325 | 410 | 178 | 529 | 188 | 362 | 356 | 308 | 3109 | 325 | 408 | 157 | 346 | 373 | 270 | 120 | 533 | 370 | 2902 | 6011 |
Hole HCP | 17 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 11 | 12 | 2 | 14 | 10 | 4 | 16 | 18 | 6 | 8 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
John Casey |
6
|
4
|
4
|
3
|
5
|
3
|
5
|
4
|
4
|
38 +2 |
5
|
4
|
3
|
4
|
4
|
5
|
2
|
4
|
5
|
36 +1 | 74 +3 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Casey, John |
6
|
4
|
3
|
3
|
4
|
2
|
4
|
3
|
3
|
32 -4 |
5
|
3
|
3
|
3
|
3
|
5
|
2
|
3
|
4
|
31 -4 | 63 -8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|