| Event: Event 10, Game: A Flight Net (2340) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 348 | 328 | 153 | 543 | 440 | 490 | 390 | 210 | 433 | 3335 | 385 | 140 | 317 | 471 | 301 | 470 | 316 | 212 | 442 | 3054 | 6389 |
| Hole HCP | 11 | 13 | 15 | 3 | 1 | 7 | 9 | 17 | 5 | 4 | 14 | 16 | 8 | 12 | 2 | 10 | 18 | 6 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Timothy Harrigan, Sr. |
5
|
4
|
4
|
4
|
4
|
5
|
6
|
4
|
4
|
40 +4 |
4
|
3
|
4
|
4
|
4
|
5
|
5
|
5
|
5
|
39 +3 | 79 +7 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Harrigan, Timothy Sr. |
5
|
4
|
4
|
3
|
3
|
5
|
6
|
4
|
3
|
37 +1 |
3
|
3
|
4
|
4
|
4
|
4
|
5
|
5
|
4
|
36 E | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||