| Event: Championship, Game: Net (2655) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 523 | 380 | 303 | 134 | 491 | 416 | 351 | 179 | 441 | 3218 | 394 | 388 | 548 | 181 | 462 | 332 | 400 | 138 | 559 | 3402 | 6620 |
| Hole HCP | 1 | 9 | 13 | 17 | 5 | 7 | 11 | 15 | 3 | 10 | 12 | 2 | 16 | 8 | 14 | 4 | 18 | 6 | |||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Ryan Bush |
5
|
5
|
5
|
4
|
5
|
5
|
3
|
3
|
4
|
39 +3 |
5
|
4
|
4
|
3
|
4
|
3
|
5
|
3
|
6
|
37 +1 | 76 +4 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Bush, Ryan |
4
|
5
|
5
|
4
|
4
|
5
|
3
|
3
|
3
|
36 E |
5
|
4
|
3
|
3
|
4
|
3
|
4
|
3
|
6
|
35 -1 | 71 -1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||