Event: Event 2 - Masters, Game: Gross (3137) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 336 | 484 | 490 | 150 | 315 | 122 | 160 | 315 | 335 | 2707 | 349 | 175 | 360 | 471 | 356 | 146 | 370 | 389 | 355 | 2971 | 5678 |
Hole HCP | 5 | 3 | 9 | 7 | 15 | 17 | 13 | 11 | 1 | 12 | 8 | 2 | 4 | 6 | 18 | 10 | 14 | 16 | |||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Lihosit |
5
|
6
|
7
|
7
|
6
|
5
|
5
|
5
|
4
|
50 +15 |
6
|
4
|
7
|
5
|
6
|
4
|
6
|
5
|
4
|
47 +12 | 97 +27 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|