| Event: Event 1, Game: C Flight Net (3252) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 345 | 309 | 290 | 112 | 460 | 132 | 314 | 436 | 318 | 2716 | 289 | 120 | 416 | 374 | 311 | 125 | 292 | 494 | 351 | 2772 | 5488 |
| Hole HCP | 9 | 15 | 3 | 17 | 1 | 13 | 7 | 5 | 11 | 16 | 18 | 10 | 6 | 8 | 12 | 14 | 2 | 4 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Brad Telander |
4
|
5
|
4
|
4
|
6
|
4
|
4
|
6
|
5
|
42 +6 |
5
|
4
|
5
|
6
|
4
|
3
|
4
|
6
|
6
|
43 +7 | 85 +13 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Telander, Brad |
4
|
5
|
3
|
4
|
5
|
4
|
4
|
5
|
5
|
39 +3 |
5
|
4
|
5
|
5
|
4
|
3
|
4
|
5
|
5
|
40 +4 | 79 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||