Event: Event 1 - E Flight, Game: Net (3258) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 365 | 350 | 323 | 130 | 514 | 146 | 352 | 511 | 370 | 3061 | 322 | 135 | 490 | 403 | 334 | 180 | 337 | 527 | 387 | 3115 | 6176 |
Hole HCP | 9 | 15 | 3 | 17 | 1 | 13 | 7 | 5 | 11 | 16 | 18 | 10 | 6 | 8 | 12 | 14 | 2 | 4 | |||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ryan Hennigan |
6
|
4
|
6
|
4
|
6
|
5
|
7
|
7
|
6
|
51 +15 |
5
|
3
|
5
|
8
|
6
|
5
|
5
|
7
|
7
|
51 +15 | 102 +30 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hennigan, Ryan |
5
|
3
|
5
|
3
|
4
|
4
|
6
|
6
|
5
|
41 +5 |
4
|
2
|
4
|
7
|
5
|
4
|
4
|
5
|
6
|
41 +5 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|