| Event: Event 4, Game: Net (3568) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 380 | 359 | 466 | 377 | 162 | 336 | 348 | 109 | 500 | 3037 | 328 | 483 | 404 | 109 | 516 | 351 | 123 | 349 | 338 | 3001 | 6038 |
| Hole HCP | 11 | 9 | 5 | 3 | 15 | 7 | 1 | 17 | 13 | 6 | 8 | 2 | 18 | 12 | 10 | 16 | 14 | 4 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Brad Telander |
4
|
5
|
6
|
4
|
3
|
5
|
4
|
3
|
5
|
39 +3 |
4
|
6
|
5
|
4
|
6
|
3
|
3
|
5
|
5
|
41 +5 | 80 +8 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Telander, Brad |
4
|
4
|
5
|
3
|
3
|
4
|
3
|
3
|
5
|
34 -2 |
3
|
5
|
4
|
4
|
6
|
3
|
3
|
5
|
4
|
37 +1 | 71 -1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||