| Event: Event 6, Game: Net (3699) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 453 | 325 | 315 | 150 | 529 | 155 | 362 | 291 | 308 | 2888 | 325 | 315 | 157 | 346 | 296 | 270 | 120 | 533 | 370 | 2732 | 5620 |
| Hole HCP | 17 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 11 | 12 | 2 | 14 | 10 | 4 | 16 | 18 | 6 | 8 | |||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Raymond Hooker |
6
|
4
|
5
|
3
|
6
|
3
|
6
|
5
|
5
|
43 +7 |
5
|
5
|
4
|
7
|
6
|
5
|
6
|
6
|
5
|
49 +14 | 92 +21 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Hooker, Raymond |
6
|
3
|
4
|
2
|
5
|
2
|
5
|
4
|
4
|
35 -1 |
4
|
4
|
3
|
6
|
5
|
4
|
6
|
5
|
4
|
41 +6 | 76 +5 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||