Event: Event 6, Game: Net (3699) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 453 | 325 | 410 | 178 | 529 | 188 | 362 | 356 | 308 | 3109 | 325 | 408 | 157 | 346 | 373 | 270 | 120 | 533 | 370 | 2902 | 6011 |
Hole HCP | 17 | 15 | 1 | 13 | 5 | 9 | 7 | 3 | 11 | 12 | 2 | 14 | 10 | 4 | 16 | 18 | 6 | 8 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Michael Harvey |
5
|
4
|
5
|
4
|
6
|
4
|
6
|
5
|
6
|
45 +9 |
5
|
7
|
6
|
5
|
6
|
7
|
3
|
7
|
6
|
52 +17 | 97 +26 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Harvey, Michael |
5
|
3
|
4
|
3
|
5
|
3
|
5
|
4
|
5
|
37 +1 |
4
|
6
|
5
|
4
|
5
|
7
|
3
|
6
|
5
|
45 +10 | 82 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|