| Event: Event 7 - US Open, Game: Net (3757) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 289 | 247 | 425 | 317 | 127 | 510 | 154 | 352 | 460 | 2881 | 340 | 311 | 128 | 301 | 461 | 158 | 326 | 352 | 331 | 2708 | 5589 |
| Hole HCP | 8 | 18 | 10 | 12 | 16 | 2 | 14 | 4 | 6 | 5 | 9 | 17 | 15 | 13 | 7 | 1 | 11 | 3 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Andrew Lihosit |
4
|
5
|
7
|
6
|
4
|
7
|
3
|
5
|
7
|
48 +11 |
4
|
6
|
4
|
5
|
5
|
4
|
6
|
5
|
5
|
44 +9 | 92 +20 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Lihosit, Andrew |
3
|
5
|
7
|
6
|
4
|
6
|
3
|
4
|
6
|
44 +7 |
3
|
6
|
4
|
5
|
5
|
3
|
5
|
5
|
4
|
40 +5 | 84 +12 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||