Event: Event 8, Game: Net (3828) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 313 | 522 | 396 | 154 | 340 | 281 | 133 | 375 | 502 | 3016 | 370 | 146 | 340 | 508 | 198 | 414 | 517 | 148 | 362 | 3003 | 6019 |
Hole HCP | 11 | 5 | 3 | 15 | 9 | 13 | 17 | 1 | 7 | 8 | 18 | 12 | 4 | 14 | 2 | 6 | 16 | 10 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Michael Lowery |
6
|
7
|
5
|
3
|
4
|
4
|
2
|
4
|
5
|
40 +4 |
6
|
3
|
5
|
7
|
4
|
5
|
5
|
7
|
5
|
47 +12 | 87 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lowery, Michael |
6
|
6
|
4
|
3
|
4
|
4
|
2
|
3
|
4
|
36 E |
5
|
3
|
5
|
6
|
4
|
4
|
4
|
7
|
5
|
43 +8 | 79 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|