Event: Event 8, Game: D Flight Net (3836) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 313 | 522 | 396 | 154 | 340 | 281 | 133 | 375 | 502 | 3016 | 370 | 146 | 340 | 508 | 198 | 414 | 517 | 148 | 362 | 3003 | 6019 |
Hole HCP | 11 | 5 | 3 | 15 | 9 | 13 | 17 | 1 | 7 | 8 | 18 | 12 | 4 | 14 | 2 | 6 | 16 | 10 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Max Miller |
6
|
5
|
5
|
5
|
7
|
6
|
3
|
4
|
7
|
48 +12 |
5
|
6
|
5
|
7
|
6
|
5
|
7
|
4
|
5
|
50 +15 | 98 +27 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Miller, Max |
5
|
4
|
4
|
4
|
6
|
5
|
2
|
3
|
6
|
39 +3 |
4
|
5
|
4
|
6
|
5
|
4
|
6
|
3
|
4
|
41 +6 | 80 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|