Event: Playoff, Game: Gross (4204) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 562 | 331 | 129 | 339 | 522 | 370 | 164 | 390 | 226 | 3033 | 405 | 300 | 459 | 172 | 358 | 168 | 531 | 379 | 143 | 2915 | 5948 |
Hole HCP | 1 | 15 | 17 | 13 | 5 | 9 | 11 | 3 | 7 | 2 | 10 | 8 | 16 | 12 | 14 | 4 | 6 | 18 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Lihosit |
7
|
8
|
4
|
5
|
6
|
5
|
5
|
5
|
4
|
49 +14 |
6
|
7
|
9
|
5
|
7
|
5
|
5
|
6
|
4
|
54 +19 | 103 +33 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|