Event: Playoff - E Flight, Game: Net (4215) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 574 | 341 | 143 | 406 | 540 | 420 | 196 | 417 | 236 | 3273 | 417 | 326 | 471 | 180 | 366 | 178 | 546 | 417 | 163 | 3064 | 6337 |
Hole HCP | 1 | 15 | 17 | 13 | 5 | 9 | 11 | 3 | 7 | 2 | 10 | 8 | 16 | 12 | 14 | 4 | 6 | 18 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Samuel Pollack |
5
|
6
|
7
|
7
|
9
|
5
|
4
|
7
|
6
|
56 +21 |
6
|
6
|
7
|
5
|
5
|
4
|
5
|
5
|
4
|
47 +12 | 103 +33 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Pollack, Samuel |
3
|
5
|
6
|
6
|
7
|
4
|
3
|
5
|
5
|
44 +9 |
4
|
5
|
6
|
4
|
4
|
3
|
3
|
4
|
3
|
36 +1 | 80 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|