| Event: C - Flight Event 2, Game: Net (5360) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 360 | 376 | 359 | 319 | 215 | 516 | 390 | 165 | 566 | 3266 | 440 | 203 | 399 | 167 | 526 | 327 | 185 | 531 | 434 | 3212 | 6478 |
| Hole HCP | 11 | 9 | 5 | 17 | 13 | 3 | 1 | 15 | 7 | 4 | 14 | 2 | 18 | 12 | 8 | 6 | 16 | 10 | |||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Craig Meyrer |
3
|
4
|
4
|
5
|
3
|
6
|
6
|
4
|
6
|
41 +5 |
6
|
3
|
4
|
3
|
5
|
5
|
4
|
5
|
5
|
40 +5 | 81 +10 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Meyrer, Craig |
2
|
3
|
3
|
5
|
3
|
5
|
5
|
4
|
5
|
35 -1 |
5
|
3
|
3
|
3
|
4
|
4
|
3
|
5
|
4
|
34 -1 | 69 -2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||