| Event: E - Flight Event 2, Game: Net (5362) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 333 | 339 | 348 | 280 | 135 | 500 | 373 | 133 | 533 | 2974 | 420 | 184 | 343 | 129 | 491 | 305 | 161 | 510 | 383 | 2926 | 5900 |
| Hole HCP | 11 | 9 | 5 | 17 | 13 | 3 | 1 | 15 | 7 | 4 | 14 | 2 | 18 | 12 | 8 | 6 | 16 | 10 | |||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Andrew Lihosit |
4
|
6
|
4
|
5
|
4
|
6
|
4
|
4
|
8
|
45 +9 |
3
|
4
|
5
|
5
|
8
|
7
|
5
|
7
|
5
|
49 +14 | 94 +23 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Lihosit, Andrew |
3
|
5
|
2
|
4
|
3
|
4
|
2
|
3
|
7
|
33 -3 |
1
|
3
|
3
|
4
|
7
|
6
|
4
|
6
|
4
|
38 +3 | 71 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||