| Event: E - Flight Event 3, Game: Net (5506) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 354 | 492 | 393 | 144 | 410 | 325 | 512 | 167 | 369 | 3166 | 403 | 350 | 476 | 122 | 351 | 535 | 423 | 186 | 379 | 3225 | 6391 |
| Hole HCP | 15 | 11 | 3 | 17 | 1 | 13 | 9 | 5 | 7 | 6 | 16 | 10 | 18 | 14 | 4 | 2 | 12 | 8 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Moe Mustafa |
7
|
7
|
5
|
5
|
3
|
3
|
5
|
5
|
5
|
45 +9 |
4
|
4
|
7
|
3
|
7
|
7
|
6
|
4
|
5
|
47 +11 | 92 +20 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Mustafa, Moe |
6
|
6
|
3
|
4
|
1
|
2
|
4
|
4
|
4
|
34 -2 |
3
|
3
|
6
|
2
|
6
|
5
|
4
|
3
|
4
|
36 E | 70 -2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||