Event: A - Flight Event 4, Game: Net (5572) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 512 | 355 | 320 | 145 | 422 | 451 | 172 | 368 | 304 | 3049 | 134 | 428 | 528 | 168 | 458 | 424 | 312 | 150 | 277 | 2879 | 5928 |
Hole HCP | 6 | 12 | 14 | 18 | 2 | 4 | 16 | 8 | 10 | 17 | 1 | 5 | 13 | 7 | 3 | 11 | 15 | 9 | |||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Dan Stanislavski |
4
|
5
|
4
|
3
|
4
|
5
|
3
|
5
|
5
|
38 +2 |
3
|
4
|
5
|
3
|
4
|
5
|
5
|
3
|
4
|
36 +1 | 74 +3 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Stanislavski, Dan |
4
|
5
|
4
|
3
|
4
|
5
|
3
|
5
|
5
|
38 +2 |
3
|
4
|
5
|
3
|
4
|
5
|
5
|
3
|
4
|
36 +1 | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|