Event: E - Flight Event 5, Game: Net (5662) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 479 | 353 | 125 | 384 | 348 | 511 | 132 | 316 | 404 | 3052 | 382 | 472 | 337 | 131 | 497 | 379 | 326 | 146 | 426 | 3096 | 6148 |
Hole HCP | 7 | 13 | 17 | 3 | 9 | 1 | 15 | 11 | 5 | 10 | 2 | 12 | 18 | 6 | 8 | 14 | 16 | 4 | |||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Andrew Lihosit |
6
|
6
|
5
|
8
|
6
|
7
|
3
|
7
|
5
|
53 +17 |
5
|
7
|
4
|
3
|
6
|
6
|
5
|
6
|
6
|
48 +12 | 101 +29 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lihosit, Andrew |
5
|
5
|
4
|
6
|
5
|
5
|
2
|
6
|
4
|
42 +6 |
4
|
5
|
3
|
2
|
5
|
5
|
4
|
5
|
5
|
38 +2 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|