Event: E - Flight Event 6, Game: Net (5754) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 177 | 430 | 476 | 266 | 397 | 460 | 150 | 420 | 3106 | 527 | 161 | 369 | 383 | 445 | 398 | 330 | 202 | 449 | 3264 | 6370 |
Hole HCP | 13 | 15 | 1 | 3 | 11 | 7 | 9 | 17 | 5 | 2 | 18 | 12 | 10 | 8 | 6 | 16 | 14 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Octavus Morgan |
7
|
4
|
4
|
8
|
8
|
6
|
8
|
4
|
6
|
55 +19 |
8
|
5
|
5
|
5
|
6
|
5
|
5
|
4
|
5
|
48 +12 | 103 +31 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Morgan, Octavus |
5
|
3
|
2
|
6
|
6
|
4
|
6
|
3
|
4
|
39 +3 |
6
|
4
|
3
|
3
|
4
|
3
|
4
|
2
|
3
|
32 -4 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|