| Event: C - Flight Event 9, Game: Net (6021) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 412 | 373 | 160 | 517 | 147 | 337 | 522 | 342 | 365 | 3175 | 455 | 394 | 129 | 500 | 205 | 395 | 420 | 331 | 532 | 3361 | 6536 |
| Hole HCP | 2 | 4 | 8 | 6 | 14 | 16 | 10 | 18 | 12 | 3 | 5 | 17 | 13 | 7 | 11 | 1 | 15 | 9 | |||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Matt Tranowski |
5
|
4
|
4
|
4
|
3
|
4
|
5
|
4
|
4
|
37 +1 |
4
|
4
|
3
|
5
|
3
|
5
|
5
|
4
|
5
|
38 +2 | 75 +3 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Tranowski, Matt |
4
|
3
|
3
|
3
|
3
|
4
|
4
|
4
|
4
|
32 -4 |
3
|
3
|
3
|
5
|
2
|
4
|
4
|
4
|
4
|
32 -4 | 64 -8 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||