| Event: A - Flight Playoff - Stage 2, Game: Net (6257) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 361 | 360 | 436 | 122 | 285 | 319 | 413 | 331 | 127 | 2754 | 335 | 381 | 148 | 343 | 379 | 399 | 395 | 283 | 119 | 2782 | 5536 |
| Hole HCP | 7 | 3 | 1 | 17 | 15 | 11 | 5 | 9 | 13 | 6 | 4 | 18 | 14 | 10 | 2 | 8 | 12 | 16 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Darren Stevens |
5
|
4
|
4
|
3
|
5
|
4
|
4
|
5
|
4
|
38 +2 |
4
|
3
|
3
|
4
|
5
|
4
|
4
|
4
|
4
|
35 E | 73 +2 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Stevens, Darren |
5
|
4
|
3
|
3
|
5
|
4
|
4
|
5
|
4
|
37 +1 |
4
|
3
|
3
|
4
|
5
|
4
|
4
|
4
|
4
|
35 E | 72 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||