| Event: D - Flight Playoff - Stage 2, Game: Net (6263) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 403 | 447 | 528 | 132 | 298 | 404 | 493 | 385 | 214 | 3304 | 441 | 421 | 168 | 348 | 433 | 469 | 439 | 379 | 148 | 3246 | 6550 |
| Hole HCP | 7 | 3 | 1 | 17 | 15 | 11 | 5 | 9 | 13 | 6 | 4 | 18 | 14 | 10 | 2 | 8 | 12 | 16 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| John Sullivan |
4
|
5
|
5
|
3
|
5
|
5
|
5
|
5
|
4
|
41 +5 |
5
|
5
|
4
|
4
|
5
|
4
|
5
|
5
|
4
|
41 +6 | 82 +11 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Sullivan, John |
3
|
4
|
4
|
2
|
4
|
4
|
4
|
4
|
3
|
32 -4 |
4
|
4
|
3
|
3
|
4
|
3
|
4
|
4
|
3
|
32 -3 | 64 -7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||