| Event: A - Flight Championship, Game: Net (6462) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 395 | 535 | 490 | 181 | 315 | 135 | 203 | 390 | 405 | 3049 | 395 | 226 | 400 | 550 | 410 | 146 | 390 | 400 | 355 | 3272 | 6321 |
| Hole HCP | 5 | 3 | 9 | 7 | 15 | 17 | 13 | 11 | 1 | 12 | 8 | 2 | 4 | 6 | 18 | 10 | 14 | 16 | |||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Gross Strokes | |||||||||||||||||||||
| Jon Kwiatkoski |
6
|
5
|
6
|
5
|
4
|
3
|
5
|
4
|
4
|
42 +7 |
5
|
2
|
5
|
7
|
5
|
3
|
4
|
5
|
4
|
40 +5 | 82 +12 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Kwiatkoski, Jon |
5
|
4
|
6
|
4
|
4
|
3
|
5
|
4
|
3
|
38 +3 |
5
|
1
|
4
|
6
|
4
|
3
|
4
|
5
|
4
|
36 +1 | 74 +4 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||