League 113

B - Flight Playoffs & Championship

All Golfers

POS PLAYER PART GAME TOTAL
1 Mancuso, Brent 1309 1309
2 McGrath, Patrick 1245 1245
3 Barvinek, Baylor 1231 1231
4 Meyrer, Shane 966 966
5 Augle, Chris 771 771
6 Schwartz, Alex 741 741
7 Harvey, Patrick 665 665
8 Salzman, Neal 617 617
9 Portillo, Kenneth 609 609
10 Curran, Anthony 598 598
11 Strle, Matt 586 586
12 Stachnik, Steve 576 576
13 Delby, Jeremy 560 560
14 Salzman, Drew 528 528
15 Prepelica, Michael 503 503
16 Koziol, Ryan 482 482
17 Sullivan, Burke 271 271
18 McMahon, Mike 224 224
19 Sawin, Brandon 218 218
20 Luzzo, Willard 206 206
21 Reddy, Jared 127 127
22 Baldwin, Brian 82 82
T23 Crowley, Tim
T23 Lowery, Michael
T23 Massaro, Anthony
T23 McGrail, Daniel
T23 Plutz, Daniel
T23 Sweeney, Quinn