League 113

2021 South Side Tour

Event 4 - 05/08/2021 - Net

POS PLAYER PART GAME TOTAL
1 Mosby, Walter 700 700
2 Brennan, Dan 500 500
T3 leibforth, Luke 385 385
T3 Lusk, Rich 385 385
5 Ashe, Tom 360 360
6 McDonough, Austin 345 345
T7 Maleski, Nick 297 297
T7 McGrail, Jack 297 297
T7 Moody, Nick 297 297
T7 Sebek, Joseph 297 297
T7 Wabi, Steve 297 297
T12 Tassone, PJ 274 274
T12 Cook, Dan 274 274
T12 Cooney, Benjamin 274 274
T12 Healy, Patrick 274 274
T12 Keith, Kevin 274 274
T17 Alvarez, Tom 248 248
T17 Harrigan, Tim 248 248
T17 Harrigan, Timothy Sr. 248 248
T17 Hogan, Pat 248 248
T17 Horvath, Sean 248 248
T17 Keaty, James 248 248
T17 Lincoln, Ryan 248 248
T17 Maley, Joseph 248 248
T17 Miller, Larry 248 248
T17 Salzman, Drew 248 248
T17 Tassone, Tom 248 248
T17 Zawaski, Eric 248 248
T29 Cisek, Alex 236 236
T29 Dickman, Roger 236 236
T29 Rohan, Mike 236 236
T29 Salabura, Sam 236 236
T33 Bulleri, Nick 226 226
T33 Carroll, Ryan 226 226
T33 Fisher, David 226 226
T33 Guarascio, Joseph 226 226
T33 Harmon, Ryan 226 226
T33 Harrigan, Brian 226 226
T33 Hayden, Luke 226 226
T33 Layhe, Matt 226 226
T33 Murphy, Will 226 226
T33 O'Neill, Matthew 226 226
T33 OBrien, Kris 226 226
T33 Pineda, Alex 226 226
T33 Rush, Dave 226 226
T33 Tranowski, Matt 226 226
T33 Yoder, Grant 226 226
T33 Zielinski, Dan 226 226
T49 Conley, John 212 212
T49 Hooker, Justin 212 212
T49 Johnson, Vito 212 212
T49 McQuillan, Mike 212 212
T49 O'Dwyer, Kevin 212 212
T49 Pastick, Joseph 212 212
T49 Rowan, Zeke 212 212
T49 Shannon, Sean 212 212
T57 Bush, Ryan 198 198
T57 Casey, John 198 198
T57 Gilow, Geoff 198 198
T57 Glowacki, Robert 198 198
T57 Hilty, Dave 198 198
T57 Kellam, Bob 198 198
T57 Lowery, Mike 198 198
T57 Magierski, Jeff 198 198
T57 McGrail, Daniel 198 198
T57 Mehalek, Jeff 198 198
T57 Meyrer, Craig 198 198
T57 O'NEILL, Jim 198 198
T57 Reddy, Jared 198 198
T57 Riechert, Jon 198 198
T57 Stachnik, Steve 198 198
T57 Strok, Michael 198 198
T57 Ten Broeck, Kyle 198 198
T74 Andrews, Christian 182 182
T74 Caponera, Joseph 182 182
T74 Francisco, Jay 182 182
T74 Glennon, Mike 182 182
T74 Hamill, Ken 182 182
T74 Hilty, Connor 182 182
T74 Kleszynski, Patrick 182 182
T74 Maloney, Mike 182 182
T74 McMahon, Mike 182 182
T74 Mueller, Hagen 182 182
T74 Murphy, Michael 182 182
T74 Telander, Mark 182 182
T74 Telander, Bobby 182 182
T74 Wirtz, Timothy 182 182
T74 Crowley, Tim 182 182
T89 Leonard, Patrick 168 168
T89 Altenbach, Charlie 168 168
T89 Doody, Edward 168 168
T89 Gronski, Tom 168 168
T89 Jagieski, Ray 168 168
T89 Jedlowski, Dan 168 168
T89 Johnson, DJ 168 168
T89 Lowery, Michael 168 168
T89 Mays, Mike 168 168
T89 Moretti, Jim 168 168
T89 Parker, Michael 168 168
T89 Stamm, John 168 168
T89 Telander, Brad 168 168
T89 Utter, Ryan 168 168
T103 Costas, Tom 154 154
T103 Cummins, Cade 154 154
T103 Dole, Andrew 154 154
T103 Draper, Chris 154 154
T103 Knight, Jason 154 154
T103 Kuraszek, Scott 154 154
T103 McNamara, Ron 154 154
T103 McQuillan, Brian 154 154
T103 Meyers, Eddie 154 154
T103 Perry, Hanson 154 154
T103 Pineda, Jake 154 154
T103 Pokorney, Marty 154 154
T103 Whitehead, Daniel 154 154
T103 Lynch, Michael 154 154
T117 Brazer, Jay 138 138
T117 Barry, Michael 138 138
T117 Cernak, Joe 138 138
T117 Ciluffo, David 138 138
T117 Dronzek, Mike 138 138
T117 Dudash, Mickey 138 138
T117 Dudman, Tim 138 138
T117 Hoffman, Chris 138 138
T117 Lunz, Ray 138 138
T117 Mancuso, Brent 138 138
T117 McAlinden, Michael 138 138
T117 Mikaitis, Mike 138 138
T117 Nutley, Tim 138 138
T117 Sweeney, Chris 138 138
T117 Tassone, Vic 138 138
T117 Zavala, Francisco 138 138
T117 Zelensek, Matthew 138 138
T134 Frac, Peter 125 125
T134 Gallik, Mike 125 125
T134 McCarthy, Kevin 125 125
T134 McDonnell, Sean 125 125
T134 Oliver, Matt 125 125
T134 Rees, Andy 125 125
T134 Ryan, Mike 125 125
T134 Ward, Nick 125 125
T134 Warszalek, Tom 125 125
T134 Zwolinski, Joseph 125 125
T144 Brown, Kevin 114 114
T144 Coogan, Luke 114 114
T144 Fialkowski, Jim 114 114
T144 Hogan, Brian 114 114
T144 Karbowski, James 114 114
T144 OBoyle, Matt 114 114
T144 Sanfilippo, Dominic 114 114
T144 Spalding, Zach 114 114
T152 Cisko, Craig 105 105
T152 Flaherty, Michael 105 105
T152 Martin, Lucas 105 105
T152 McConahy, Patrick 105 105
T152 Reed, Tom 105 105
T152 Rost, Andrew 105 105
T152 Tassone, Joe 105 105
T152 Volpentesta, Chuck 105 105
T160 Best, Timothy 97 97
T160 Boucher, James 97 97
T160 Cummings, Robert 97 97
T160 DeBartolo, Anthony 97 97
T160 Garcia, Angel 97 97
T160 Jennings, Luke 97 97
T160 Lang, Joe 97 97
T160 Pacini, Robert 97 97
T160 Seidl, Joe 97 97
T160 Sullivan, Burke 97 97
T170 Kuraszek, Matt 89 89
T170 Prepelica, Michael 89 89
T172 Cisko, Pat 85 85
T172 Craddock, Timothy 85 85
T172 Mehalek, Mike 85 85
T172 Meyrer, Shane 85 85
T176 Barry, Matt 78 78
T176 Elrod, Tim 78 78
T176 McCarthy, Timothy 78 78
T176 Winters, James 78 78
T180 Gore, Sean 71 71
T180 Harrigan, Pat 71 71
T180 Mikaitis, Matthew 71 71
T180 Rowan, Paul 71 71
T180 Schaffer, John 71 71
T185 Caponigro, Al 63 63
T185 Hackett, Matthew 63 63
T185 Healy, Tom 63 63
T185 Herrmann, Matthew 63 63
T185 Malatt, Mark 63 63
T185 Sallese, Joseph 63 63
T185 Volpentesta, Joe 63 63
192 Stull, Timothy 59 59
193 Gill, Bob 58 58
194 Telander, Scotty 57 57
195 Sheahan, Michael 56 56
196 Knapp, Patrick 55 55
197 Gerstley, Matthew 54 54
198 Atkins, Jordan 53 53
199 Healy, Kevin 52 52
200 Coe, Ryan 51 51
T201 Mcginnis, Matt
T201 Faust, Erik
T201 Amelse, John
T201 Belisle, Austin
T201 Berghs, Kevin
T201 Best, John
T201 Best, Ryan
T201 Blake, Tim
T201 Braverman, Mike
T201 Brumett, Bill
T201 Burnham, Tyler
T201 Calero, Humberto
T201 Clancy, Pat
T201 Clemens, Tom
T201 Comiskey, Kevin
T201 Connery, John
T201 Daum, Chris
T201 Doherty, PJ
T201 Duffy, Joe
T201 Finn, Connor
T201 Fleming, Tom
T201 Foley, Martin
T201 Fonseca, Adam
T201 Ford, Dexter
T201 Freece, Brent
T201 Gerich, Neal
T201 Gerich, Sean
T201 gilpin, Seth
T201 Graf, Jared
T201 Hensley, George
T201 Houlihan, Matthew
T201 Jennings, David
T201 Johnson, Daniel
T201 Jones, Sean
T201 Keaty, Joe
T201 Kevin, Dan
T201 Kuber, Randy
T201 Lampasona, Joe
T201 Lane, Jack
T201 Lavin, Kevin
T201 Leahy, Matthew
T201 Leibforth, Lawrence
T201 Lyons, Luke
T201 McEwen, Kris
T201 McGowan, Steve
T201 McGrath, Matt
T201 McWalter, Sean
T201 Mikaitis, Marty
T201 Mikaitis, Phil
T201 Miller, Christopher
T201 O'Malley, Ryan
T201 Rieger, Brian
T201 Rooney, Kyle
T201 Ryan, Liam
T201 Scully, Patrick
T201 Shilling, Phillip
T201 Simon, Dan
T201 Tassone, Joseph
T201 Teich, Nick
T201 Temperly, Sean
T201 Turner, Nick
T201 Turner, William
T201 Valles, Mike
T201 Webber, Jimmy
T201 Wiersma, Casey
T201 Winters, Nat
T201 Zawaski, Anthony
T201 Zawaski, Kevin
T201 Hall, Andy
T201 McBreen, Joe