League 113

2021 Playoff & Championship

All Golfers

POS PLAYER PART GAME TOTAL
1 Cooney, Benjamin 1940 1940
2 Jennings, Luke 1667 1667
3 Dole, Andrew 1203 1203
4 Brazer, Jay 1170 1170
5 Leonard, Patrick 1167 1167
6 Bush, Ryan 1086 1086
7 Doody, Edward 1079 1079
8 Harrigan, Brian 1074 1074
9 Zavala, Francisco 1006 1006
10 Harrigan, Timothy Sr. 1003 1003
11 Stamm, John 988 988
12 Sebek, Joseph 986 986
13 Crowley, Tim 971 971
14 Ten Broeck, Kyle 943 943
15 Conley, John 930 930
16 Harrigan, Tim 919 919
T17 Pineda, Alex 908 908
T17 Shannon, Sean 908 908
T19 Cummins, Cade 895 895
T19 Tassone, Tom 895 895
21 Tassone, PJ 872 872
22 Jennings, David 844 844
23 Telander, Bobby 842 842
24 Prepelica, Michael 830 830
25 Magierski, Jeff 829 829
26 Lunz, Ray 828 828
27 Francisco, Jay 823 823
28 McQuillan, Mike 821 821
29 Oliver, Matt 816 816
T30 Pastick, Joseph 809 809
T30 Utter, Ryan 809 809
32 McMahon, Mike 801 801
33 Casey, John 799 799
34 Jagieski, Ray 797 797
35 Sallese, Joseph 785 785
36 Barry, Matt 783 783
T37 Brumett, Bill 781 781
T37 Pineda, Jake 781 781
39 Dudash, Mickey 773 773
T40 Riechert, Jon 768 768
T40 Sullivan, Burke 768 768
42 Mueller, Hagen 765 765
43 Lowery, Michael 764 764
44 Winters, James 753 753
45 Cisek, Alex 752 752
46 Reddy, Jared 744 744
47 Bulleri, Nick 743 743
48 Maley, Joseph 735 735
49 Gill, Bob 724 724
50 Telander, Brad 716 716
51 Mancuso, Brent 706 706
52 Rees, Andy 683 683
53 Cook, Dan 604 604
54 Lynch, Michael 540 540
55 Rush, Dave 510 510
56 Meyers, Eddie 489 489
T57 Best, John 432 432
T57 Dudman, Tim 432 432
T59 Murphy, Michael 404 404
T59 Strok, Michael 404 404
T59 Tranowski, Matt 404 404
T62 Brennan, Dan 376 376
T62 Costas, Tom 376 376
T62 Layhe, Matt 376 376
T65 Lowery, Mike 356 356
T65 McGrail, Daniel 356 356
T65 Miller, Larry 356 356
T68 O'Dwyer, Kevin 346 346
T68 Stachnik, Steve 346 346
T70 Kuraszek, Scott 334 334
T70 Salabura, Sam 334 334
T70 Sweeney, Chris 334 334
T73 Barry, Michael 320 320
T73 Best, Ryan 320 320
T73 Johnson, Vito 320 320
T73 Kellam, Bob 320 320
T73 Murphy, Will 320 320
T73 Zawaski, Eric 320 320
T79 Hilty, Dave 305 305
T79 Meyrer, Craig 305 305
T81 Gallik, Mike 289 289
T81 Keaty, James 289 289
T81 Knight, Jason 289 289
T81 McConahy, Patrick 289 289
T81 Meyrer, Shane 289 289
T81 Tassone, Joseph 289 289
T87 Maloney, Mike 277 277
T87 Pokorney, Marty 277 277
T89 Cisko, Craig 267 267
T89 Cummings, Robert 267 267
T89 Schaffer, John 267 267
T92 Alvarez, Tom 65 65
T92 Harrigan, Pat 65 65
T92 McAlinden, Michael 65 65
T92 McDonough, Austin 65 65
T92 Wirtz, Timothy 65 65
T97 Ashe, Tom
T97 Boucher, James
T97 Brown, Kevin
T97 Caponera, Joseph
T97 Caponigro, Al
T97 Cernak, Joe
T97 Ciluffo, David
T97 Clemens, Tom
T97 Coe, Ryan
T97 Coogan, Luke
T97 Craddock, Timothy
T97 DeBartolo, Anthony
T97 Draper, Chris
T97 Dronzek, Mike
T97 Fialkowski, Jim
T97 Fisher, David
T97 Fonseca, Adam
T97 Frac, Peter
T97 Garcia, Angel
T97 Gilow, Geoff
T97 Glennon, Mike
T97 Glowacki, Robert
T97 Gronski, Tom
T97 Hackett, Matthew
T97 Healy, Kevin
T97 Healy, Patrick
T97 Healy, Tom
T97 Hilty, Connor
T97 Hoffman, Chris
T97 Hogan, Brian
T97 Hogan, Pat
T97 Hooker, Justin
T97 Horvath, Sean
T97 Jedlowski, Dan
T97 Karbowski, James
T97 Keaty, Joe
T97 Keith, Kevin
T97 Kleszynski, Patrick
T97 Knapp, Patrick
T97 Kuraszek, Matt
T97 Lang, Joe
T97 Lavin, Kevin
T97 Leahy, Matthew
T97 Leibforth, Lawrence
T97 Lincoln, Ryan
T97 Lusk, Rich
T97 Lyons, Luke
T97 Malatt, Mark
T97 Maleski, Nick
T97 Mays, Mike
T97 McCarthy, Kevin
T97 McCarthy, Timothy
T97 McDonnell, Sean
T97 McGrail, Jack
T97 McNamara, Ron
T97 McWalter, Sean
T97 Mehalek, Jeff
T97 Mehalek, Mike
T97 Moody, Nick
T97 Moretti, Jim
T97 Mosby, Walter
T97 Nutley, Tim
T97 O'NEILL, Jim
T97 O'Neill, Matthew
T97 OBoyle, Matt
T97 OBrien, Kris
T97 Parker, Michael
T97 Perry, Hanson
T97 Reed, Tom
T97 Ryan, Mike
T97 Salzman, Drew
T97 Sanfilippo, Dominic
T97 Seidl, Joe
T97 Tassone, Joe
T97 Tassone, Vic
T97 Telander, Mark
T97 Telander, Scotty
T97 Temperly, Sean
T97 Volpentesta, Chuck
T97 Wabi, Steve
T97 Whitehead, Daniel
T97 Zelensek, Matthew
T97 Zielinski, Dan