League 113

2022 South Side Tour

Event 2 - Masters - 04/30/2022 - Net

POS PLAYER PART GAME TOTAL
1 Magierski, Jeff 1050 1050
2 Zielinski, Dan 750 750
3 Martin, Luke 585 585
4 Telander, Brad 570 570
5 OHanlon, Darren 540 540
T6 Harrigan, Brian 485 485
T6 Earnest, Bob 485 485
T6 Haas, Brendan 485 485
T9 Barry, Matt 424 424
T9 Cummins, Cade 424 424
T9 Harrigan, Timothy Sr. 424 424
T9 Mancuso, Brent 424 424
T9 O'NEILL, Jim 424 424
T9 Toomey, Michael 424 424
T15 Brazer, Jay 384 384
T15 Bulleri, Nick 384 384
T15 Clemens, Tom 384 384
T15 Cooney, Benjamin 384 384
T15 Dole, Andrew 384 384
T15 Harrigan, Tim 384 384
T15 Meyrer, Craig 384 384
T15 Pineda, Alex 384 384
T15 Jones, Nick 384 384
T24 Sallese, Joseph 361 361
T24 Salzman, Drew 361 361
T24 Shine, Thomas 361 361
T24 Scott, Larry 361 361
T24 Dugan, Brian 361 361
T29 Best, Ryan 352 352
T29 Lusk, Rich 352 352
T29 Mays, Mike 352 352
T29 Winters, James 352 352
T29 Carrier, Emmett 352 352
T34 Keaty, James 343 343
T34 Mehalek, Jeff 343 343
T34 Rush, Dave 343 343
T34 Sullivan, Burke 343 343
T34 Zavala, Francisco 343 343
T34 Young, Josh 343 343
T34 Patton, Joseph 343 343
T41 Cisek, Alex 331 331
T41 McAlinden, Michael 331 331
T41 Rees, Andy 331 331
T41 Lyman, Kevin 331 331
T41 Arianoutsos, Tom 331 331
T41 Solomon, Larry 331 331
T41 Crothers, Richard 331 331
T41 Dana, John 331 331
T41 Walker, Michael 331 331
T41 Strods, Tyler 331 331
T51 Francisco, Jay 311 311
T51 Lunz, Ray 311 311
T51 McConahy, Patrick 311 311
T51 Pineda, Jake 311 311
T51 Sweeney, Chris 311 311
T51 Tranowski, Matt 311 311
T51 Moll, Randall 311 311
T51 Arumugam, Sankar 311 311
T51 Scholz, Bryan 311 311
T51 Mayo, Joel 311 311
T51 Tubalinal, Paul 311 311
T62 Leonard, Patrick 295 295
T62 Best, John 295 295
T62 Dudash, Mickey 295 295
T62 Murphy, Michael 295 295
T62 O'Neill, Matthew 295 295
T62 Salzman, Neal 295 295
T62 Nelson, Luke 295 295
T62 Sullivan, John 295 295
T62 Bruni, Nathan 295 295
T62 Boddeda, Venkata 295 295
T72 Daggers, Nick 280 280
T72 Puzas, Alex 280 280
T72 Prepelica, Michael 280 280
T72 Ryan, Liam 280 280
T72 Sebek, Joseph 280 280
T72 Zawaski, Eric 280 280
T72 Barrett, Dan 280 280
T72 Arutoff, Keith 280 280
T72 Solomon, Matthew 280 280
T72 Siska, Joseph 280 280
T82 Belisle, Austin 269 269
T82 Glowacki, Robert 269 269
T82 McCarthy, Timothy 269 269
T82 Telander, Bobby 269 269
T86 Hooker, Justin 258 258
T86 Stachnik, Steve 258 258
T86 Stamm, John 258 258
T86 Solomon, Christopher 258 258
T86 Allison, Terence 258 258
T86 Solomon, Timothy 258 258
T86 Marshall, Steven 258 258
T93 Meyrer, Shane 239 239
T93 Kocinski, Zach 239 239
T93 Hinkle, Darren 239 239
T93 Lee, James 239 239
T97 Brennan, Dan 227 227
T97 Keaty, Joe 227 227
T97 Teich, Nick 227 227
T97 Damas, Nicholas 227 227
T101 McMahon, Mike 215 215
T101 Telander, Scotty 215 215
T101 Chumley, Miles 215 215
T104 Cummings, Robert 209 209
T104 Crowley, Tim 209 209
T106 Flaherty, Michael 198 198
T106 Ten Broeck, Kyle 198 198
T106 Bruni, Adam 198 198
T106 Murphy, Brendan 198 198
T106 Harvey, Michael 198 198
T106 Ogren, Chad 198 198
T112 Harmon, Ryan 185 185
T112 Volpentesta, Chuck 185 185
T112 Lihosit, Andrew 185 185
T112 Simon, Zach 185 185
T112 Powell, Joshua 185 185
T112 Dowiarz, Daniel 185 185
T118 Ryan, Mike 173 173
T118 Shinnick, Kyle 173 173
T118 Ruane, Thomas 173 173
T118 Pignataro, Andrew 173 173
T118 Angulo, Jesus 173 173
T118 Boomsma, Brandon 173 173
T124 Connors, Kevin 164 164
T124 Badescu, Stefan 164 164
T124 Kateeb, Danny 164 164
127 Lauth, William 160 160
128 Pacini, Robert 158 158
129 Ward, Nick 156 156
130 Miller, Max 154 154
131 Pope, Truman 152 152
132 Ward, Bob 150 150
133 Miller, Joseph 148 148
134 Alger, Steve 146 146
135 McGowan, Steve 144 144
T136 Tassone, Tom
T136 Faust, Erik
T136 Yarnall, Jake
T136 Yavaraski, Frank
T136 Berghs, Kevin
T136 Blake, Tim
T136 Brown, Kevin
T136 Conley, John
T136 Hogan, Brian
T136 Jennings, Luke
T136 Kellam, Bob
T136 Knight, Jason
T136 Mikaitis, Marty
T136 Mosby, Walter
T136 Murphy, Will
T136 OBrien, Kris
T136 Parker, Michael
T136 Reddy, Jared
T136 Strok, Michael
T136 Tassone, Joseph
T136 Panek, Erik
T136 McGrath, Patrick
T136 Smith, Bradley
T136 Nasshan, William
T136 Coleman, Kevin
T136 Kurcz, Thomas
T136 Kelly, Michael
T136 Brandt, James
T136 Ulrey, Nicholas
T136 Smith, Dell
T136 Wilkinson, Brent
T136 Hooker, Raymond
T136 Cusick, Bill
T136 Mitidiero, Nick
T136 Turcich, Thomas
T136 Lockwood, John
T136 Weretka, Dave
T136 Kozar, Austin
T136 Clark, Ryan
T136 Pacocha, Jeffrey
T136 Mellstead, Dan
T136 Ashe, Tom
T136 Farrell, Christopher
T136 Farrell, Mark