League 113

2022 South Side Tour

Event 7 - US Open - 07/09/2022 - Net

POS PLAYER PART GAME TOTAL
T1 Reddy, Jared 900 900
T1 Sallese, Joseph 900 900
3 Meyrer, Shane 585 585
T4 Harrigan, Tim 529 529
T4 Salzman, Drew 529 529
T4 Boddeda, Venkata 529 529
T4 Powell, Joshua 529 529
T8 Dole, Andrew 432 432
T8 McConahy, Patrick 432 432
T8 Teich, Nick 432 432
T8 Arianoutsos, Tom 432 432
T8 Hennigan, Ryan 432 432
T13 Ten Broeck, Kyle 415 415
T13 Dana, John 415 415
T15 Cisek, Alex 388 388
T15 Meyrer, Craig 388 388
T15 O'Neill, Matthew 388 388
T15 Crowley, Tim 388 388
T15 McGrath, Patrick 388 388
T15 Crothers, Richard 388 388
T15 Hooker, Raymond 388 388
T22 Leonard, Patrick 368 368
T22 McMahon, Mike 368 368
T22 Arutoff, Keith 368 368
T22 Ruane, Thomas 368 368
T26 Harrigan, Timothy Sr. 355 355
T26 Mancuso, Brent 355 355
T26 Strok, Michael 355 355
T26 Sullivan, John 355 355
T26 Solomon, Matthew 355 355
T26 Bruni, Nathan 355 355
T26 Tubalinal, Paul 355 355
T33 Keaty, James 348 348
T33 Bruni, Adam 348 348
T33 Ulrey, Nicholas 348 348
T36 Francisco, Jay 340 340
T36 Magierski, Jeff 340 340
T36 Pineda, Alex 340 340
T36 Pineda, Jake 340 340
T36 Stamm, John 340 340
T36 Salzman, Neal 340 340
T36 Brandt, James 340 340
T43 Tassone, Tom 325 325
T43 Yavaraski, Frank 325 325
T43 Cummins, Cade 325 325
T43 Knight, Jason 325 325
T43 Mays, Mike 325 325
T43 McAlinden, Michael 325 325
T43 Stachnik, Steve 325 325
T43 Sullivan, Burke 325 325
T43 Winters, James 325 325
T43 Zavala, Francisco 325 325
T43 Zielinski, Dan 325 325
T43 Hinkle, Darren 325 325
T55 Brazer, Jay 308 308
T55 Barry, Matt 308 308
T55 Hooker, Justin 308 308
T55 Panek, Erik 308 308
T55 Patton, Joseph 308 308
T55 Pignataro, Andrew 308 308
T61 Lunz, Ray 301 301
T61 Ryan, Liam 301 301
T61 Moll, Randall 301 301
T61 Scott, Larry 301 301
T65 Keaty, Joe 292 292
T65 Rees, Andy 292 292
T65 Rush, Dave 292 292
T65 Telander, Mark 292 292
T65 Allison, Terence 292 292
T65 Solomon, Timothy 292 292
T65 Shinnick, Kyle 292 292
T65 Dugan, Brian 292 292
T73 Bulleri, Nick 282 282
T73 McCarthy, Timothy 282 282
T73 Pope, Truman 282 282
T73 Simon, Zach 282 282
T73 Arumugam, Sankar 282 282
T78 Prepelica, Michael 274 274
T78 Kocinski, Zach 274 274
T78 Kelly, Michael 274 274
T78 Alger, Steve 274 274
T78 Ashe, Tom 274 274
T83 Cooney, Benjamin 269 269
T83 Lihosit, Andrew 269 269
85 Lusk, Rich 267 267
86 Kahn, Ryan 265 265
T87 Daggers, Nick
T87 Faust, Erik
T87 Puzas, Alex
T87 Belisle, Austin
T87 Berghs, Kevin
T87 Best, John
T87 Best, Ryan
T87 Blake, Tim
T87 Brennan, Dan
T87 Brown, Kevin
T87 Clemens, Tom
T87 Conley, John
T87 Cummings, Robert
T87 Dudash, Mickey
T87 Glowacki, Robert
T87 Harmon, Ryan
T87 Harrigan, Brian
T87 Hogan, Brian
T87 Jennings, Luke
T87 Kellam, Bob
T87 Lowery, Michael
T87 McGowan, Steve
T87 Mehalek, Jeff
T87 Mikaitis, Marty
T87 Mosby, Walter
T87 Murphy, Will
T87 Murphy, Michael
T87 O'NEILL, Jim
T87 OBrien, Kris
T87 Pacini, Robert
T87 Parker, Michael
T87 Ryan, Mike
T87 Sebek, Joseph
T87 Sweeney, Chris
T87 Tassone, Joseph
T87 Telander, Brad
T87 Telander, Scotty
T87 Telander, Bobby
T87 Tranowski, Matt
T87 Ward, Nick
T87 Zawaski, Eric
T87 Shine, Thomas
T87 Nelson, Luke
T87 Solomon, Christopher
T87 Lyman, Kevin
T87 Chumley, Miles
T87 Earnest, Bob
T87 Barrett, Dan
T87 Martin, Luke
T87 Young, Josh
T87 Smith, Bradley
T87 Nasshan, William
T87 Murphy, Brendan
T87 Carrier, Emmett
T87 Coleman, Kevin
T87 Solomon, Larry
T87 Kurcz, Thomas
T87 Siska, Joseph
T87 Smith, Dell
T87 Connors, Kevin
T87 Toomey, Michael
T87 Lauth, William
T87 Marshall, Steven
T87 Cusick, Bill
T87 Lee, James
T87 Haas, Brendan
T87 Kateeb, Danny
T87 Walker, Michael
T87 Damas, Nicholas
T87 Scholz, Bryan
T87 Angulo, Jesus
T87 Mitidiero, Nick
T87 Turcich, Thomas
T87 Harvey, Michael
T87 Mayo, Joel
T87 Lockwood, John
T87 OHanlon, Darren
T87 Jones, Nick
T87 Weretka, Dave
T87 Kozar, Austin
T87 Strods, Tyler
T87 Ward, Bob
T87 Dowiarz, Daniel
T87 Miller, Joseph
T87 Pacocha, Jeffrey
T87 Miller, Max
T87 Boomsma, Brandon
T87 Mellstead, Dan
T87 Flaherty, Mike
T87 Farrell, Christopher
T87 Farrell, Mark
T87 Ogren, Chad
T87 Baxa, Bill
T87 Lowery Jr, Mike