League 113

2022 South Side Tour

Event 9 - The Open - 08/06/2022 - Net

POS PLAYER PART GAME TOTAL
1 Leonard, Patrick 1050 1050
T2 O'NEILL, Jim 668 668
T2 Prepelica, Michael 668 668
T4 Kellam, Bob 555 555
T4 Bruni, Adam 555 555
T6 Harrigan, Timothy Sr. 472 472
T6 McMahon, Mike 472 472
T6 Telander, Mark 472 472
T6 Hinkle, Darren 472 472
T10 Best, John 415 415
T10 McConahy, Patrick 415 415
T10 Ryan, Mike 415 415
T10 Salzman, Drew 415 415
T10 Kocinski, Zach 415 415
T10 Arutoff, Keith 415 415
T10 Pignataro, Andrew 415 415
T17 Cooney, Benjamin 384 384
T17 Harrigan, Brian 384 384
T17 Mays, Mike 384 384
T17 Moll, Randall 384 384
T21 Harrigan, Tim 369 369
T21 Ten Broeck, Kyle 369 369
T21 Zielinski, Dan 369 369
T21 Kelly, Michael 369 369
T21 Bruni, Nathan 369 369
26 O'Neill, Matthew 360 360
T27 Daggers, Nick 356 356
T27 Hooker, Justin 356 356
T27 Murphy, Brendan 356 356
T27 Simon, Zach 356 356
T31 Barry, Matt 346 346
T31 Lowery, Michael 346 346
T31 Meyrer, Shane 346 346
T31 Reddy, Jared 346 346
T31 Stachnik, Steve 346 346
T31 Tassone, Joseph 346 346
T31 Winters, James 346 346
T31 Arianoutsos, Tom 346 346
T31 Ruane, Thomas 346 346
T40 Cummins, Cade 335 335
T40 Meyrer, Craig 335 335
T40 Rees, Andy 335 335
T40 Rush, Dave 335 335
T40 Hennigan, Ryan 335 335
T40 Tubalinal, Paul 335 335
T46 Brazer, Jay 324 324
T46 Ashe, Tom 324 324
T46 Bulleri, Nick 324 324
T46 Cummings, Robert 324 324
T46 Magierski, Jeff 324 324
T46 Sullivan, Burke 324 324
T46 Panek, Erik 324 324
T46 Boddeda, Venkata 324 324
T54 Francisco, Jay 310 310
T54 McCarthy, Timothy 310 310
T54 Murphy, Michael 310 310
T54 Shinnick, Kyle 310 310
T54 Brandt, James 310 310
T54 Arumugam, Sankar 310 310
T60 Pineda, Alex 301 301
T60 Pineda, Jake 301 301
T60 Nelson, Luke 301 301
T60 McGrath, Patrick 301 301
T60 Dugan, Brian 301 301
T65 McAlinden, Michael 295 295
T65 Lihosit, Andrew 295 295
T65 Harvey, Michael 295 295
T68 Mancuso, Brent 291 291
T68 Ulrey, Nicholas 291 291
T68 Miller, Joseph 291 291
71 Salzman, Neal 288 288
72 Haas, Brendan 286 286
73 Miller, Max 285 285
74 Tassone, Tom 283 283
T75 Stamm, John 281 281
T75 Crowley, Tim 281 281
77 Boomsma, Brandon 279 279
T78 Faust, Erik
T78 Puzas, Alex
T78 Yavaraski, Frank
T78 Belisle, Austin
T78 Berghs, Kevin
T78 Best, Ryan
T78 Blake, Tim
T78 Brennan, Dan
T78 Brown, Kevin
T78 Cisek, Alex
T78 Clemens, Tom
T78 Conley, John
T78 Dole, Andrew
T78 Dudash, Mickey
T78 Glowacki, Robert
T78 Harmon, Ryan
T78 Hogan, Brian
T78 Jennings, Luke
T78 Keaty, Joe
T78 Keaty, James
T78 Knight, Jason
T78 Lunz, Ray
T78 Lusk, Rich
T78 McGowan, Steve
T78 Mehalek, Jeff
T78 Mikaitis, Marty
T78 Mosby, Walter
T78 Murphy, Will
T78 OBrien, Kris
T78 Pacini, Robert
T78 Parker, Michael
T78 Ryan, Liam
T78 Sallese, Joseph
T78 Sebek, Joseph
T78 Strok, Michael
T78 Sweeney, Chris
T78 Teich, Nick
T78 Telander, Brad
T78 Telander, Scotty
T78 Telander, Bobby
T78 Tranowski, Matt
T78 Ward, Nick
T78 Zavala, Francisco
T78 Zawaski, Eric
T78 Shine, Thomas
T78 Solomon, Christopher
T78 Lyman, Kevin
T78 Chumley, Miles
T78 Earnest, Bob
T78 Barrett, Dan
T78 Martin, Luke
T78 Sullivan, John
T78 Young, Josh
T78 Smith, Bradley
T78 Nasshan, William
T78 Allison, Terence
T78 Pope, Truman
T78 Carrier, Emmett
T78 Scott, Larry
T78 Coleman, Kevin
T78 Solomon, Larry
T78 Crothers, Richard
T78 Solomon, Timothy
T78 Kurcz, Thomas
T78 Solomon, Matthew
T78 Siska, Joseph
T78 Smith, Dell
T78 Patton, Joseph
T78 Connors, Kevin
T78 Dana, John
T78 Toomey, Michael
T78 Lauth, William
T78 Powell, Joshua
T78 Hooker, Raymond
T78 Marshall, Steven
T78 Cusick, Bill
T78 Lee, James
T78 Kateeb, Danny
T78 Walker, Michael
T78 Damas, Nicholas
T78 Scholz, Bryan
T78 Angulo, Jesus
T78 Mitidiero, Nick
T78 Turcich, Thomas
T78 Mayo, Joel
T78 Lockwood, John
T78 OHanlon, Darren
T78 Jones, Nick
T78 Weretka, Dave
T78 Kozar, Austin
T78 Strods, Tyler
T78 Ward, Bob
T78 Dowiarz, Daniel
T78 Pacocha, Jeffrey
T78 Alger, Steve
T78 Mellstead, Dan
T78 Flaherty, Mike
T78 Farrell, Christopher
T78 Farrell, Mark
T78 Ogren, Chad
T78 Baxa, Bill
T78 Lowery Jr, Mike