League 113

2022 Playoff & Championship

All Golfers

POS PLAYER PART GAME TOTAL
1 Ulrey, Nicholas 2099 2099
2 Zielinski, Dan 1309 1309
3 Cisek, Alex 1261 1261
4 Rush, Dave 1183 1183
5 Meyrer, Craig 1155 1155
6 McMahon, Mike 1154 1154
7 Solomon, Matthew 1123 1123
8 Bulleri, Nick 1104 1104
9 Lauth, William 1074 1074
10 Pineda, Alex 1067 1067
11 Shinnick, Kyle 1064 1064
12 Barry, Matt 978 978
13 Brazer, Jay 963 963
14 Dole, Andrew 951 951
15 Ten Broeck, Kyle 928 928
16 Nelson, Luke 912 912
17 McGrath, Patrick 903 903
18 Dugan, Brian 884 884
19 Sullivan, Burke 881 881
T20 Arianoutsos, Tom 876 876
T20 Cummins, Cade 876 876
22 Prepelica, Michael 870 870
23 Mays, Mike 863 863
24 Mancuso, Brent 859 859
25 Stamm, John 848 848
26 Harrigan, Tim 847 847
T27 Sullivan, John 839 839
T27 Winters, James 839 839
29 Cummings, Robert 827 827
T30 Francisco, Jay 823 823
T30 Keaty, James 823 823
T30 Salzman, Drew 823 823
33 Yavaraski, Frank 815 815
34 Murphy, Brendan 807 807
35 Bruni, Adam 806 806
36 Ryan, Mike 805 805
T37 Brandt, James 803 803
T37 Harrigan, Timothy Sr. 803 803
39 Hooker, Raymond 799 799
40 Harvey, Michael 797 797
41 Salzman, Neal 787 787
42 O'Neill, Matthew 785 785
43 Pineda, Jake 778 778
44 Reddy, Jared 768 768
T45 Crowley, Tim 759 759
T45 Hooker, Justin 759 759
47 Cooney, Benjamin 751 751
48 Magierski, Jeff 741 741
49 McCarthy, Timothy 721 721
50 Murphy, Will 558 558
51 Arumugam, Sankar 530 530
52 Pignataro, Andrew 512 512
T53 Ashe, Tom 502 502
T53 Murphy, Michael 502 502
55 Rees, Andy 498 498
56 Hennigan, Ryan 490 490
T57 Scott, Larry 416 416
T57 Solomon, Larry 416 416
59 McConahy, Patrick 385 385
T60 Hogan, Brian 366 366
T60 McAlinden, Michael 366 366
T62 Hinkle, Darren 353 353
T62 Solomon, Timothy 353 353
T64 Arutoff, Keith 341 341
T64 Powell, Joshua 341 341
T66 Crothers, Richard 329 329
T66 Meyrer, Shane 329 329
T66 Ruane, Thomas 329 329
T69 Lunz, Ray 313 313
T69 Zavala, Francisco 313 313
71 Kellam, Bob 74 74
T72 Alger, Steve
T72 Allison, Terence
T72 Angulo, Jesus
T72 Best, John
T72 Boddeda, Venkata
T72 Boomsma, Brandon
T72 Bruni, Nathan
T72 Carrier, Emmett
T72 Clemens, Tom
T72 Daggers, Nick
T72 Dana, John
T72 Dowiarz, Daniel
T72 Dudash, Mickey
T72 Haas, Brendan
T72 Harrigan, Brian
T72 Jones, Nick
T72 Keaty, Joe
T72 Kelly, Michael
T72 Knight, Jason
T72 Kocinski, Zach
T72 Leonard, Patrick
T72 Lihosit, Andrew
T72 Lowery, Michael
T72 Lusk, Rich
T72 Lyman, Kevin
T72 Marshall, Steven
T72 Martin, Luke
T72 Mayo, Joel
T72 Miller, Joseph
T72 Miller, Max
T72 Moll, Randall
T72 Mosby, Walter
T72 O'NEILL, Jim
T72 OBrien, Kris
T72 OHanlon, Darren
T72 Panek, Erik
T72 Patton, Joseph
T72 Pope, Truman
T72 Puzas, Alex
T72 Ryan, Liam
T72 Sallese, Joseph
T72 Scholz, Bryan
T72 Sebek, Joseph
T72 Shine, Thomas
T72 Simon, Zach
T72 Siska, Joseph
T72 Solomon, Christopher
T72 Stachnik, Steve
T72 Strods, Tyler
T72 Strok, Michael
T72 Sweeney, Chris
T72 Tassone, Tom
T72 Teich, Nick
T72 Telander, Bobby
T72 Telander, Brad
T72 Telander, Mark
T72 Tranowski, Matt
T72 Tubalinal, Paul
T72 Young, Josh
T72 Zawaski, Eric