League 113

2022 Playoff & Championship

Playoff - 09/03/2022 - Net

POS PLAYER PART GAME TOTAL
T1 Cisek, Alex 699 699
T1 Meyrer, Craig 699 699
T1 Rush, Dave 699 699
T1 Zielinski, Dan 699 699
T1 Ulrey, Nicholas 699 699
T6 Murphy, Michael 502 502
T6 Shinnick, Kyle 502 502
T8 Prepelica, Michael 438 438
T8 Nelson, Luke 438 438
T8 Dugan, Brian 438 438
T11 Barry, Matt 416 416
T11 McMahon, Mike 416 416
T11 Sullivan, Burke 416 416
T11 Scott, Larry 416 416
T11 Solomon, Larry 416 416
T16 Keaty, James 385 385
T16 Mancuso, Brent 385 385
T16 McConahy, Patrick 385 385
T16 Ryan, Mike 385 385
T16 Salzman, Drew 385 385
T16 Solomon, Matthew 385 385
T22 Bulleri, Nick 366 366
T22 Cummins, Cade 366 366
T22 Hogan, Brian 366 366
T22 McAlinden, Michael 366 366
T22 Ten Broeck, Kyle 366 366
T27 Brazer, Jay 353 353
T27 Cummings, Robert 353 353
T27 Harrigan, Tim 353 353
T27 Mays, Mike 353 353
T27 Solomon, Timothy 353 353
T27 Hinkle, Darren 353 353
T27 Brandt, James 353 353
T27 Hooker, Raymond 353 353
T35 Arianoutsos, Tom 341 341
T35 Yavaraski, Frank 341 341
T35 Dole, Andrew 341 341
T35 Bruni, Adam 341 341
T35 Salzman, Neal 341 341
T35 McGrath, Patrick 341 341
T35 Arutoff, Keith 341 341
T35 Powell, Joshua 341 341
T43 Harrigan, Timothy Sr. 329 329
T43 Meyrer, Shane 329 329
T43 O'Neill, Matthew 329 329
T43 Pineda, Alex 329 329
T43 Winters, James 329 329
T43 Sullivan, John 329 329
T43 Crothers, Richard 329 329
T43 Ruane, Thomas 329 329
T51 Cooney, Benjamin 313 313
T51 Francisco, Jay 313 313
T51 Lunz, Ray 313 313
T51 Pineda, Jake 313 313
T51 Stamm, John 313 313
T51 Zavala, Francisco 313 313
T51 Murphy, Brendan 313 313
T51 Harvey, Michael 313 313
T59 Hooker, Justin 303 303
T59 Magierski, Jeff 303 303
T59 McCarthy, Timothy 303 303
T59 Reddy, Jared 303 303
T59 Crowley, Tim 303 303
T64 Ashe, Tom 74 74
T64 Kellam, Bob 74 74
T64 Murphy, Will 74 74
T64 Rees, Andy 74 74
T64 Hennigan, Ryan 74 74
T64 Lauth, William 74 74
T64 Arumugam, Sankar 74 74
T64 Pignataro, Andrew 74 74
72 Tubalinal, Paul
T73 Leonard, Patrick
T73 Panek, Erik
T73 Boddeda, Venkata
76 Haas, Brendan
77 Telander, Mark
T78 Tassone, Tom
T78 Lihosit, Andrew
80 Bruni, Nathan
81 Boomsma, Brandon
T82 Daggers, Nick
T82 Puzas, Alex
T82 Best, John
T82 Clemens, Tom
T82 Dudash, Mickey
T82 Harrigan, Brian
T82 Keaty, Joe
T82 Knight, Jason
T82 Lowery, Michael
T82 Lusk, Rich
T82 Mosby, Walter
T82 O'NEILL, Jim
T82 OBrien, Kris
T82 Ryan, Liam
T82 Sallese, Joseph
T82 Sebek, Joseph
T82 Stachnik, Steve
T82 Strok, Michael
T82 Sweeney, Chris
T82 Teich, Nick
T82 Telander, Brad
T82 Telander, Bobby
T82 Tranowski, Matt
T82 Zawaski, Eric
T82 Shine, Thomas
T82 Solomon, Christopher
T82 Moll, Randall
T82 Lyman, Kevin
T82 Martin, Luke
T82 Young, Josh
T82 Kocinski, Zach
T82 Allison, Terence
T82 Pope, Truman
T82 Carrier, Emmett
T82 Kelly, Michael
T82 Siska, Joseph
T82 Simon, Zach
T82 Patton, Joseph
T82 Dana, John
T82 Marshall, Steven
T82 Scholz, Bryan
T82 Angulo, Jesus
T82 Mayo, Joel
T82 OHanlon, Darren
T82 Jones, Nick
T82 Strods, Tyler
T82 Dowiarz, Daniel
T82 Miller, Joseph
T82 Miller, Max
T82 Alger, Steve