League 113 88

2023 C - Flight Overall Standings

All Golfers

POS PLAYER PART GAME TOTAL
1 Bowden, Patrick 2057 2057
2 Glowacki, Robert 2003 2003
3 Rush, Dave 1905 1905
4 Galanti, Charles 1746 1746
5 Tranowski, Matt 1696 1696
6 Franco, Andrew 1622 1622
7 DiMaggio, John 1561 1561
8 Murphy, Michael 1378 1378
9 Bulleri, Nick 1346 1346
10 Mau, Andrew 1326 1326
11 Scholz, Bryan 1235 1235
12 Barry, Matt 1224 1224
13 Meyrer, Craig 1160 1160
14 Skrzypiec, Matthew 1034 1034
15 Zielinski, Dan 993 993
16 Aye, John 990 990
17 Kellam, Bob 909 909
18 Dole, Andrew 862 862
19 Cummings, Robert 817 817
20 Rivas, Frank 815 815
21 Francisco, Jay 797 797
22 Eagy, Justin 520 520
23 McAlinden, Michael 108 108
24 Tassone, Joseph