League 113

2021 South Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 Tassone, PJ 3030 3030
2 Mosby, Walter 3022 3022
3 Ashe, Tom 2934 2934
4 Gilow, Geoff 2916 2916
5 Kellam, Bob 2683 2683
6 Layhe, Matt 2490 2490
7 Brennan, Dan 2477 2477
8 Draper, Chris 2455 2455
9 O'Neill, Matthew 2440 2440
10 Sullivan, Burke 2401 2401
11 O'Dwyer, Kevin 2393 2393
12 Salabura, Sam 2371 2371
13 Leibforth, Lawrence 2349 2349
14 Mehalek, Jeff 2335 2335
15 Johnson, Vito 2224 2224
16 Stamm, John 2196 2196
17 Mays, Mike 2058 2058
18 Tassone, Vic 2046 2046
19 Tassone, Joe 1965 1965
20 Rees, Andy 1918 1918
21 Frac, Peter 1896 1896
22 Brown, Kevin 1881 1881
23 McCarthy, Timothy 1633 1633
24 Seidl, Joe 1590 1590
25 Caponigro, Al 1579 1579
26 Kuraszek, Matt 1551 1551
27 Telander, Scotty 1541 1541
28 Leonard, Patrick 1523 1523
29 McGrail, Jack 1483 1483
30 Healy, Tom 1478 1478
31 Volpentesta, Chuck 1469 1469
32 Dronzek, Mike 1456 1456
33 OBoyle, Matt 1447 1447
34 Moretti, Jim 1432 1432
35 Gill, Bob 1395 1395
36 Cernak, Joe 1331 1331
37 Lang, Joe 1324 1324
38 Zelensek, Matthew 1309 1309
39 McWalter, Sean 1283 1283
40 Maloney, Mike 1264 1264
41 Wirtz, Timothy 1261 1261
42 Keith, Kevin 1249 1249
43 McDonnell, Sean 1231 1231
44 Knapp, Patrick 1226 1226
45 Sanfilippo, Dominic 1211 1211
46 Gronski, Tom 1201 1201
47 Caponera, Joseph 1190 1190
48 Coe, Ryan 1177 1177
49 leibforth, Luke 1161 1161
50 Boucher, James 1116 1116
51 OBrien, Kris 1101 1101
52 Parker, Michael 1096 1096
53 Harrigan, Pat 1087 1087
54 DeBartolo, Anthony 1080 1080
55 Schaffer, John 1056 1056
56 Garcia, Angel 1020 1020
57 McNamara, Ron 1010 1010
58 Perry, Hanson 1001 1001
59 Fialkowski, Jim 947 947
60 Nutley, Tim 909 909
61 Mehalek, Mike 902 902
62 Ryan, Mike 878 878
63 Craddock, Timothy 864 864
64 Healy, Kevin 851 851
65 Coogan, Luke 826 826
66 Cisko, Craig 812 812
67 Warszalek, Tom 770 770
68 Andrews, Christian 764 764
69 McQuillan, Brian 746 746
70 Hamill, Ken 700 700
71 Rowan, Zeke 690 690
72 Gerstley, Matthew 674 674
73 Ward, Nick 663 663
74 Mikaitis, Marty 642 642
T75 Elrod, Tim 630 630
T75 Rohan, Mike 630 630
77 Best, Timothy 623 623
78 Cisko, Pat 616 616
79 Volpentesta, Joe 582 582
80 Duffy, Joe 545 545
81 Amelse, John 535 535
82 Shilling, Phillip 526 526
83 Spalding, Zach 503 503
84 Stull, Timothy 486 486
85 Flaherty, Michael 476 476
86 Lampasona, Joe 469 469
87 gilpin, Seth 458 458
88 Rowan, Paul 444 444
89 Dickman, Roger 433 433
90 Zwolinski, Joseph 429 429
91 Pacini, Robert 420 420
92 Faust, Erik 417 417
93 Scully, Patrick 336 336
94 Graf, Jared 330 330
95 Hall, Andy 315 315
96 Daum, Chris 304 304
97 Ford, Dexter 198 198
98 Belisle, Austin 197 197
99 Lane, Jack 149 149
100 Blake, Tim 142 142
101 Rieger, Brian 133 133
102 Herrmann, Matthew 110 110
103 McGowan, Steve 104 104
104 Jones, Sean 81 81
105 Atkins, Jordan 72 72
106 Foley, Martin 68 68
107 Sheahan, Michael 64 64
108 Houlihan, Matthew 62 62
109 Turner, Nick 15 15
110 Turner, William 14 14
111 Doherty, PJ 5 5
112 Valles, Mike 3 3
T113 Bulleri, Moreno
T113 Calero, Humberto
T113 Lynn, Tom
T113 McBreen, Joe
T113 McBreen, Joe
T113 Mikaitis, Phil
T113 Powers, Paul
T113 Singraber, Rob
T113 Webber, Jimmy
T113 Winters, Nat