League 113

2022 South Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 Hinkle, Darren 3204 3204
2 Harrigan, Timothy Sr. 3150 3150
3 Harrigan, Tim 2982 2982
4 Bruni, Adam 2898 2898
5 Cooney, Benjamin 2790 2790
6 Ten Broeck, Kyle 2687 2687
7 Brandt, James 2648 2648
8 Brazer, Jay 2637 2637
9 Cummins, Cade 2623 2623
10 Pineda, Jake 2563 2563
11 Pineda, Alex 2535 2535
12 Shinnick, Kyle 2473 2473
13 Teich, Nick 2467 2467
14 Salzman, Neal 2434 2434
15 Hooker, Justin 2274 2274
16 Solomon, Timothy 2209 2209
17 Scott, Larry 2120 2120
18 Ruane, Thomas 1995 1995
19 Nelson, Luke 1863 1863
20 Simon, Zach 1804 1804
21 Solomon, Matthew 1800 1800
22 Miller, Joseph 1563 1563
23 Harrigan, Brian 1505 1505
24 Lunz, Ray 1460 1460
25 OHanlon, Darren 1381 1381
26 Tassone, Tom 1360 1360
27 Miller, Max 1332 1332
28 Young, Josh 1311 1311
29 Lusk, Rich 1306 1306
30 Sweeney, Chris 1275 1275
31 Lauth, William 1270 1270
32 Sebek, Joseph 1243 1243
33 Best, John 1199 1199
34 Pope, Truman 942 942
35 Strods, Tyler 880 880
36 Murphy, Will 879 879
37 Mosby, Walter 772 772
38 Alger, Steve 719 719
39 Barrett, Dan 663 663
40 Toomey, Michael 654 654
41 McGowan, Steve 492 492
42 Damas, Nicholas 406 406
43 Ward, Bob 402 402
44 Lockwood, John 372 372
45 Best, Ryan 352 352
46 Walker, Michael 331 331
47 Conley, John 230 230
48 Connors, Kevin 164 164
49 Kozar, Austin 156 156
50 Alger, Steven 127 127
T51 Farrell, Mark
T51 Hensler, Ron
T51 Lowery Jr, Mike
T51 Lowery, Mike
T51 Mellstead, Dan
T51 Mitidiero, Nick
T51 Pacocha, Jeffrey
T51 Smith, Dell