League 113

2022 South Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 Sullivan, Burke 3742 3742
2 Prepelica, Michael 3149 3149
3 Arianoutsos, Tom 3144 3144
4 Salzman, Drew 3057 3057
5 Rush, Dave 2809 2809
6 Barry, Matt 2777 2777
7 McMahon, Mike 2745 2745
8 Boddeda, Venkata 2693 2693
9 Arumugam, Sankar 2662 2662
10 Arutoff, Keith 2654 2654
11 McAlinden, Michael 2592 2592
12 Reddy, Jared 2561 2561
13 Francisco, Jay 2547 2547
14 Pignataro, Andrew 2422 2422
15 Meyrer, Shane 2417 2417
16 Kocinski, Zach 2413 2413
17 Kellam, Bob 2256 2256
18 Crowley, Tim 2247 2247
19 Dole, Andrew 2210 2210
20 Murphy, Michael 2127 2127
21 Bulleri, Nick 2089 2089
22 Crothers, Richard 2057 2057
23 Yavaraski, Frank 1993 1993
24 Murphy, Brendan 1979 1979
25 Sallese, Joseph 1968 1968
26 Stamm, John 1861 1861
27 Hennigan, Ryan 1829 1829
28 Ashe, Tom 1799 1799
29 Meyrer, Craig 1795 1795
30 Cummings, Robert 1701 1701
31 Harvey, Michael 1671 1671
32 Marshall, Steven 1567 1567
33 Ryan, Liam 1563 1563
34 Telander, Brad 1518 1518
35 Lihosit, Andrew 1367 1367
36 Dudash, Mickey 1344 1344
37 Keaty, Joe 1284 1284
38 Allison, Terence 1105 1105
39 Hogan, Brian 1050 1050
40 Tranowski, Matt 1018 1018
41 Carrier, Emmett 985 985
42 Angulo, Jesus 777 777
43 Scholz, Bryan 737 737
44 Dowiarz, Daniel 709 709
45 Kateeb, Danny 704 704
46 Earnest, Bob 689 689
47 Tassone, Joseph 643 643
48 Brennan, Dan 584 584
49 Berghs, Kevin 483 483
50 Pacini, Robert 476 476
51 Glowacki, Robert 464 464
52 Ward, Nick 422 422
53 Harmon, Ryan 185 185
T54 Farrell, Christopher
T54 Turcich, Thomas